Notes
- Qurbani and Hajj Fees are usually extra. Domestic travel to Origin airport is usually extra. Ask if there is shifting of hotels to azizya or different place
- Click on Agent Name to see details and reviews. Click on Package Name to see the package details on agent website.
Occupancy: Quad: 4 Per Room, Triple: 3 per room, Double: 2 per room
Would you like to contribute additional Hajj packages? Click here
Agent | Package | Quad | Triple | Double | Start_Date | End_Date | Days | Makkah Hotel | Madina Hotel | Origin | First |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Tours | Economy 1 | 6100 | 01 Aug 2019 | 19 Aug 2019 | 19 | Azizya | 3 star | JFK | Makkah | ||
Adam Tours | Economy 2 | 6600 | 01 Aug 2019 | 19 Aug 2019 | 19 | NAWAZI AL FATEH 3 star | 3 star | JFK | Makkah | ||
Adam Tours | Package 6 | 7490 | 27 Jul 2019 | 18 Aug 2019 | 23 | Hilton | Dallah Taibah 4 star | JFK | Madina | ||
Adam Tours | Package 7 | 7690 | 01 Aug 2019 | 18 Aug 2019 | 18 | Hilton | Alansar | JFK | Makkah | ||
Adam Travel Services Inc | 9C | 7990 | 8790 | 9990 | 04 Aug 2019 | 18 Aug 2019 | 15 | DoubleTree by Hilton | Dallah Taibah 4 star | JFK | Makkah |
Aleman Groups | A1 Economy Package | 8200 | 9200 | 10200 | 03 Aug 2019 | 18 Aug 2019 | 16 | Swissotel | Dallah Taibah 4 star | JFK | Makkah |
Adam Travel Services Inc | 8C | 8490 | 9490 | 11290 | 01 Aug 2019 | 16 Aug 2019 | 16 | Hilton | Dallah Taibah 4 star | JFK | Madina |
Adam Travel Services Inc | 10A | 8690 | 9690 | 11490 | 27 Jul 2019 | 16 Aug 2019 | 21 | Hilton | Nozol Royal Inn 4 star | JFK | Madina |
Caravan Travel Inc | Package D | 8800 | 9800 | 10800 | 04 Aug 2019 | 22 Aug 2019 | 19 | Nawazi | Dallah Taibah 4 star | JFK | Makkah |
Aqra Travel | DELUXE PACKAGE | 8995 | 9995 | 10995 | 04 Aug 2019 | 19 Aug 2019 | 16 | Fairmont Makkah Clock Royal Tower | Movenpick Anwar Al Madinah | JFK | Makkah |
Aleman Groups | B4 Madinah Express | 9200 | 9900 | 04 Aug 2019 | 18 Aug 2019 | 15 | Fairmont Makkah Clock Royal Tower | Dallah Taibah 4 star | JFK | Madina | |
Caravan Travel Inc | Package C | 9500 | 10500 | 11500 | 01 Aug 2019 | 15 Aug 2019 | 15 | Nawazi | Dallah Taibah 4 star | JFK | Madina |
Adam Tours | Package 8GA | 9950 | 01 Aug 2019 | 17 Aug 2019 | 17 | 5 STAR | Dallah Taibah 4 star | JFK | Madina | ||
Aleman Groups | B3 Super Deluxe | 10200 | 10900 | 11900 | 01 Aug 2019 | 18 Aug 2019 | 18 | Swissotel | Dallah Taibah 4 star | JFK | Madina |
Aleman Groups | B2 Madinah First | 10500 | 11200 | 12200 | 29 Jul 2019 | 18 Aug 2019 | 21 | Swissotel | Dallah Taibah 4 star | JFK | Madina |
Adam Travel Services Inc | 1A EXPRESS | 11190 | 11890 | 13290 | 04 Aug 2019 | 16 Aug 2019 | 13 | Millennium Makkah | Dallah Taibah 4 star | JFK | Madina |
Aleman Groups | B5 Elite Plus | 11300 | 12300 | 13000 | 04 Aug 2019 | 18 Aug 2019 | 15 | Swissotel | Dallah Taibah 4 star | JFK | Makkah |
Adam Travel Services Inc | 1B EXPRESS | 11490 | 12190 | 13590 | 04 Aug 2019 | 15 Aug 2019 | 12 | Hilton | Dar Al Iman Intercontinental | JFK | Madina |
Caravan Travel Inc | Package A | 11600 | 12500 | 13500 | 01 Aug 2019 | 15 Aug 2019 | 15 | Fairmont Makkah Clock Royal Tower | Dallah Taibah 4 star | JFK | Madina |
Dar El Salam Travel | PROGRAM 2C | 11900 | 12600 | 13400 | 04 Aug 2019 | 21 Aug 2019 | 18 | Fairmont Makkah Clock Royal Tower | Movenpick Anwar Al Madinah | JFK | Madina |
Adam Travel Services Inc | 4M | 11990 | 12990 | 14990 | 01 Aug 2019 | 16 Aug 2019 | 16 | Hilton | Dallah Taibah 4 star | JFK | Madina |
Adam Travel Services Inc | 4B | 12490 | 13490 | 15490 | 01 Aug 2019 | 16 Aug 2019 | 16 | Hilton | Dar Al Iman Intercontinental | JFK | Madina |
Caravan Travel Inc | Package B | 12500 | 13400 | 14800 | 28 Jul 2019 | 15 Aug 2019 | 19 | Fairmont Makkah Clock Royal Tower | Dallah Taibah 4 star | JFK | Madina |
Dar El Salam Travel | PROGRAM 4A | 12900 | 13500 | 14200 | 01 Aug 2019 | 16 Aug 2019 | 16 | Al Marwa Rayhaan By Rotana Hotel | Anwar Al Madinah Movenpick Hotel | JFK | Madina |
Dar El Salam Travel | PROGRAM 4B | 13300 | 13800 | 14600 | 01 Aug 2019 | 16 Aug 2019 | 16 | Fairmont Makkah Clock Royal Tower | Anwar Al Madinah Movenpick Hotel | JFK | Madina |
Dar El Salam Travel | PROGRAM 6A | 15300 | 15500 | 16500 | 04 Aug 2019 | 16 Aug 2019 | 13 | Al Marwa Rayhaan By Rotana Hotel | Shaza Al Madina Hotel | JFK | Madina |
If you would like to suggest any changes or would like to add to this list, please email to support@planhajj.com